GOOD SECOND-HAND MACHINES FOR THE PRINTING INDUSTRY
To optimize your processes and workflows we want to enable you access to high-quality second-hand machines used in printing industries. We also accomplish sales of production facilities. Get used to our reliable and worldwide network that provide you a regularly updated machine list!
Please inform us when you are interested in any kind of machine even though it is not on our list yet. We are able to bring you in contact with our partners who are constantly interested in your machines. We are engaged over the whole process of sale, dismanteling, transport and reassembling.
Our machines can usually be visited as they are still in working condition. So you can check them thoroughly. Whether planning, transport, disassembly and reassembly or general overhaul – we are at your side worldwide with a high level of professionalism and technical qualifications.
With a well-organized global sales network and partnerships in Europe, Asia, Africa and North and South America, we are your contact on almost every continent.
Ask for offer / make an offer!
Would you like to offer your used machine or request one from us? Then please contact us using our contact form with your request. We will review the request and get back to you shortly.
OUR CURRENT SECOND-HAND MACHINES
WE ARE LOOKING FOR YOUR SECOND-HAND MACHINE
- Electro-Plating
- Engraving
- Rotogravure
- Flexo Printing
- Miscellaneous
Electro-Plating
- 020220 | CFM 3, YOC ca. 2000, face length max. 5000 mm, circumference max. 1500 mm
- 020330 | Electro plating line MDC, YOC 2005, face length max. 2400 mm, circumference max. 1405 mm
consisting of:
– 3x copper baths
– 1x alkaline copper bath
– 1x degreasing
Automatic crane, control panel and storage locations as well as cylinder trolley included, very good condition - 020400 | Finishmaster MDC, Type FMIII Cu+CR DKRBA, YOC 1992, overhauled 2020
Face width 1340-2850 mm, for cylinder circumference 760-1530 mm - 020560 | Double-copper bath Gebr. Effing, YOC 1994, max. total length 1780 mm, max. circumference 1500 mm, incl. 2 rectifyer (12V / 3kA)
- 020570 | Polishmaster 16 VL, YOC 1998, inkl. side cutter, small and big bearing adapter, exhauster
- 020940 | Double Degrease / Alcali copper with pinole, YOC 2021, max. face length 2500 mm
- 020950 | Double copper with pinole YOC 2021, max. face length 2500 mm
- 020960 | Chrome tank with pinole, Daetwyler, YOC 2007, max. face length 3000 mm
- 020970 | Polishing machine Cu – Cr, Finishstar 1811, Daetwyler, YOC 2007, max. face length 1800 mm
- 020980 | Polishmaster, Daetwyler, YOC 1980, max. face length 2000 mm
- 021020 | Chrome bath, K.Walter, YOC 2016, total length max. 4890 mm, face length max. 3780 mm, circumference 800 – 1530 mm, Rectifier, 20 kA, 12 V, water-cooled
Engraving
- 020990 | Engraving machine, Hell K405, YOC 1999, max. face length 2300 mm
- 021000 | Engraving machine, Hell K405, YOC 1999, max. face length 2300 mm
- 032510 | Engraving machine Daetwyler Gravostar (OHIO) M820,YOC 2000, Engraving length max 2290 mm, Circumference min. 240 mm, max. 1525 mm total length max. 2700 mm, frequency 8 kHz, incl. Transcribe
- 032520 | 2 x Daetwyler Gravostar HS 2215 8600 Hz., YOC 2001/02, max. total length of 2000 mm (with shaft) and a max. face length of 1500 mm. Range of circumference is 400 – 1000 mm
- 032530 | Hell K405, YOC 1999, electronic overhauled 2020, total length 3000 mm (one cylinder), 1800 mm (two cylinder), two engraving heads
- 032540 | Hell K500 Classic, YOC 2004, max face length 1600 mm, max. circumference 1200 mm, mounts for hollow and axis cylinder and 3 jaw chuck, PC ca. 2013, 2 engraving heads Sprint C and 1 Xtreme head 22
- 032550 | 3 x Gravostar GS 3615 HS, YOC 2004,2005 and 2010, Circumference 239 – 1800 mm, max total length 4000 mm, max face length 3600 mm, and many spare parts regarding Gravostar
Packaging and decor rotogravure printing machine
- 040320 | Gravure printing machine, WEINAN ZHENGQI PRINTING AND PACKAGING MACHINERY CO., LTD, Paper 40-250 g/m2, 6 printing columns (including 2 coating and printing columns) plus an additional FQ, 180 m/min (Fi300 gravure cylinder), Maximum paper width 1000 mm, 29640 (length) × 6420 (width) × 6005 (height) mm, Drying method: by gas combustion, 380 V ±10 %, 50 Hz
Magazine rotogravure printing machines / proof presses
- 021010 | GMS 5000×2300, YOC 2012, face length 2200 mm
- 063300 | Proof press GMS, YOC 1980, Printing width 2800 mm, drum circumference 3100 mm
- 064100 | Proof press Heaford, YOC 1988, Printing width: 850 mm, drum circumference: ca. 3000 mm
- 064200 | Proof press GMS, YOC 1990, Printing width: 2340 mm, drum circumference ca. 5000 mm
Flexo printing machines / Flexo proof presses
Further processing / coating / lamination / other
- 050026 | Color rub machine, 400 V/50HZ with CE-certification
- 144280 | Circumference measuring gauge D.Mess Size I, diameter range 70 – 320 mm
- 144290 | Circumference measuring gauge D.Mess Size II, diameter range 250 – 500 mm, YOC 1996
- 144300 | Circumference measuring gauge D.Mess Size II, diameter range 250 – 500 mm, YOC 2001
- 144310 | Roughness tester T1000 “Hommeltester”, integrated printer, roughness calibration plate RNDX 3, Stability device for cylinder WA16, 3 tactile probes TE1 , Plastic case
Currently we are looking for these machines:
- Copper baths
- Chrome baths
- Degreasing bath
- De-chroming bath
- CFM
- Polishmaster
- Finishmaster
- Hard-coppering
- Hell Engraving K6 or K406
- Hell engraving width ca. 1400 mm for shaftless cylinder
- Hell engraving machine width ca. 1600 mm
- Gravostar 2215 HS – 8 kHz, Vision 3, Vista
- Rotogravure printing machine for packaging
- Proof press, width ca. 1800 mm
- Proof press, width ca. 1500 mm
- Proof press, width ca. 2200 mm
- Print Roller
- Digilas Laser
- Flexo printing proof presses, width ca. 1200-1500 mm
Request data sheets now and optimize your printing processes!
Ready to increase the efficiency of your printing processes? Request our data sheets now and discover how Heimann can help you improve your printing results and save time!